October 2026 · Every cost that affects your profit split is shown here.
Month total: $7,500 — $6,000 + $1,000 + $320 + $95 advertising + $85 software. Gross sales $10,000 − $7,500 = net profit $2,500.
| Date | Category | Description | Amount | Receipt |
|---|---|---|---|---|
| 03 Oct 2026 | Supplier cost | Headphones + keyboards — Supplier A, order batch 1 | $2,450.00 | View |
| 10 Oct 2026 | Supplier cost | Home goods batch — Supplier B | $1,980.00 | View |
| 18 Oct 2026 | Supplier cost | Accessories restock — Supplier A, batch 2 | $1,570.00 | View |
| 15 Oct 2026 | eBay fees | eBay final value fees — first half of October | $620.00 | View |
| 31 Oct 2026 | eBay fees | eBay final value + insertion fees — second half | $380.00 | View |
| 12 Oct 2026 | Shipping | UPS/USPS labels — week 2 | $180.00 | View |
| 26 Oct 2026 | Shipping | UPS/USPS labels — week 4 | $140.00 | View |
| 20 Oct 2026 | Advertising | eBay Promoted Listings — October | $95.00 | View |
| 01 Oct 2026 | Software | Listing & tracking software — October | $85.00 | View |
“View” receipt links are demo links in this prototype.